| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Nama | NMR | TGL | TITLE course |
|---|---|---|---|---|---|---|---|---|
| 1 | admin | 13/07/2025 11:16 AM | admin | 13/07/2025 11:16 AM | ADI ANGGA | BIMPROPLAN/BIM-RVT/2025/B5/001 | Jakarta, 6 Juli 2025 | Training Short Course Revit Metode Adaptive Model Modeling Box Overpass, Box Culvert, Sheet Pile LOD 350 pada Proyek Leger Jalan Tol |
| 2 | admin | 13/07/2025 11:16 AM | admin | 13/07/2025 11:16 AM | ADING PU'AN IRIANTO | BIMPROPLAN/BIM-RVT/2025/B5/002 | Jakarta, 6 Juli 2025 | Training Short Course Revit Metode Adaptive Model Modeling Box Overpass, Box Culvert, Sheet Pile LOD 350 pada Proyek Leger Jalan Tol |
| 3 | admin | 13/07/2025 11:16 AM | admin | 13/07/2025 11:16 AM | ADITYA RAMADHON | BIMPROPLAN/BIM-RVT/2025/B5/003 | Jakarta, 6 Juli 2025 | Training Short Course Revit Metode Adaptive Model Modeling Box Overpass, Box Culvert, Sheet Pile LOD 350 pada Proyek Leger Jalan Tol |
| 4 | admin | 13/07/2025 11:16 AM | admin | 13/07/2025 11:16 AM | ADITYA RIZKI MAHARDIKA | BIMPROPLAN/BIM-RVT/2025/B5/004 | Jakarta, 6 Juli 2025 | Training Short Course Revit Metode Adaptive Model Modeling Box Overpass, Box Culvert, Sheet Pile LOD 350 pada Proyek Leger Jalan Tol |
| 5 | admin | 13/07/2025 11:16 AM | admin | 13/07/2025 11:16 AM | AGUS SUPRIANTO ROMADHON | BIMPROPLAN/BIM-RVT/2025/B5/005 | Jakarta, 6 Juli 2025 | Training Short Course Revit Metode Adaptive Model Modeling Box Overpass, Box Culvert, Sheet Pile LOD 350 pada Proyek Leger Jalan Tol |

